For Sale

Austria

Condo 118

1220 Wien, Pilotengasse 118

Apartment Space Floor Terrace Price Click
TOP 1 47,63 m² - 131,23 m² 0
TOP 6 46,94 m² - 68,10 m² 250.000 €
TOP 8 74,63 m² - 9,25 m² 345.000 €
TOP 18 57,76 m² - 12,50 m² 0
TOP 19 96,57 m² - 26,66 m² 470.000 €
TOP 23 96,60 m² - 26,66 m² 469.000 €
Gartensdiedlung Biedermannsdorf

Leo-Eichinger Ring 42 2361 Biedermannsdorf

Apartment Space Floor Terrace Price Click
TOP 5 (A5) 46,41 m² - 50,16 m² 0
TOP 27 (C1) 63,57 m² - 92,00 m² 302.100 €
TOP 30 (C4) 63,57 m² - 8,00 m² 259.999 €

Croatia

SA1

Seget/Trogir, Croatia

Apartment Space Floor Terrace Price Click
A/0.1 108,68 Groundfloor 19,75 + 7,33 + 27,9 on request
A/0.2 91,61 Groundfloor 43,77 + 7,32 + 22,09 on request
A/1.1 108,68 1st floor 16,40 + 5,52 on request
A/1.2 91,61 1st floor 17,07 + 5,52 on request
A/2.1 108,68 2nd floor 16,40 + 5,52 on request
A/2.2 91,61 2nd floor 17,07 + 5,52 on request
A/3.1 108,68 3rd floor 16,40 + 5,52 on request
A/3.2 91.61 3rd floor 17,07 + 5,52 on request

Hungary

Fillér 53

Budapest, II. ker., Fillér utca 53

Apartment Space Floor Terrace Price Click
A/F.1 122,66 m² 0 16,25 m² -
A/F.3 69,38 m² 0 16,09 m² -
A/1.3 100,80 m² 1 32 m² -
A/3.2 103,37 m² 3 60,57 m² -
B/F.1 98,89 m² 0 15,92 m² -
B/F.2 102,49 m² 0 23,68 m² -
B/F.3 67,31 m² 0 35,03 m² -
B/F.4 62,71 m² 0 48,65 m² -
B/1.1 83,29 m² 1 18,54 m² -
B/1.3 100,53 m² 1 31,22 m² -
B/2.3 139,77 m² 2 35,68 m² -
Istenhegyi 14

Istenhegyi út 14, 1225 Budapest

Apartment Space Floor Terrace Price Click
A/2.1 149,97 2 54,77+123,24 price on request
A/2.2 102,65 2 53,38 price on request
B/2.1 149,16 2 54,77+123,06 price on request
B/2.2 102,69 2 53,38 price on request
C/F.1 107,41 0 18,69 (+209,16 garden) price on request
C/2.1 149,93 2 54,60 + 123,30 price on request
RF 52

Budapest, II. ker, Rómer Flóris u. 52

Apartment Space Floor Terrace Price Click
B.F.1. 125,14 Fsz 26,17 on request
B.F.2. 116,56 Fsz 24,92 + 16,24 on request
B.1.1. 124,88 1 16,47 + 9,74 on request
B.1.2. 119,50 1 20,44 on request
B.2.1. 161,05 2 - 3 26,22 + 32,37 + 20,81 + 12,81 on request
B.2.2. 161,47 2 - 3 20,44 + 29,78 + 37,2 on request
Villa - F.1 277,11 Fsz 15,00 on request
Villa - 1.1 57,83 1 0 on request
Condo 118

1220 Wien, Pilotengasse 118

Apartment Space Floor Terrace Price Click
TOP 1 47,63 m² - 131,23 m² 0
TOP 6 46,94 m² - 68,10 m² 250.000 €
TOP 8 74,63 m² - 9,25 m² 345.000 €
TOP 18 57,76 m² - 12,50 m² 0
TOP 19 96,57 m² - 26,66 m² 470.000 €
TOP 23 96,60 m² - 26,66 m² 469.000 €
Gartensdiedlung Biedermannsdorf

Leo-Eichinger Ring 42 2361 Biedermannsdorf

Apartment Space Floor Terrace Price Click
TOP 5 (A5) 46,41 m² - 50,16 m² 0
TOP 27 (C1) 63,57 m² - 92,00 m² 302.100 €
TOP 30 (C4) 63,57 m² - 8,00 m² 259.999 €
Fillér 53

Budapest, II. ker., Fillér utca 53

Apartment Space Floor Terrace Price Click
A/F.1 122,66 m² 0 16,25 m² -
A/F.3 69,38 m² 0 16,09 m² -
A/1.3 100,80 m² 1 32 m² -
A/3.2 103,37 m² 3 60,57 m² -
B/F.1 98,89 m² 0 15,92 m² -
B/F.2 102,49 m² 0 23,68 m² -
B/F.3 67,31 m² 0 35,03 m² -
B/F.4 62,71 m² 0 48,65 m² -
B/1.1 83,29 m² 1 18,54 m² -
B/1.3 100,53 m² 1 31,22 m² -
B/2.3 139,77 m² 2 35,68 m² -
Istenhegyi 14

Istenhegyi út 14, 1225 Budapest

Apartment Space Floor Terrace Price Click
A/2.1 149,97 2 54,77+123,24 price on request
A/2.2 102,65 2 53,38 price on request
B/2.1 149,16 2 54,77+123,06 price on request
B/2.2 102,69 2 53,38 price on request
C/F.1 107,41 0 18,69 (+209,16 garden) price on request
C/2.1 149,93 2 54,60 + 123,30 price on request
RF 52

Budapest, II. ker, Rómer Flóris u. 52

Apartment Space Floor Terrace Price Click
B.F.1. 125,14 Fsz 26,17 on request
B.F.2. 116,56 Fsz 24,92 + 16,24 on request
B.1.1. 124,88 1 16,47 + 9,74 on request
B.1.2. 119,50 1 20,44 on request
B.2.1. 161,05 2 - 3 26,22 + 32,37 + 20,81 + 12,81 on request
B.2.2. 161,47 2 - 3 20,44 + 29,78 + 37,2 on request
Villa - F.1 277,11 Fsz 15,00 on request
Villa - 1.1 57,83 1 0 on request
SA1

Seget/Trogir, Croatia

Apartment Space Floor Terrace Price Click
A/0.1 108,68 Groundfloor 19,75 + 7,33 + 27,9 on request
A/0.2 91,61 Groundfloor 43,77 + 7,32 + 22,09 on request
A/1.1 108,68 1st floor 16,40 + 5,52 on request
A/1.2 91,61 1st floor 17,07 + 5,52 on request
A/2.1 108,68 2nd floor 16,40 + 5,52 on request
A/2.2 91,61 2nd floor 17,07 + 5,52 on request
A/3.1 108,68 3rd floor 16,40 + 5,52 on request
A/3.2 91.61 3rd floor 17,07 + 5,52 on request

Data protection is important to us. Please refer to our Privacy Policy | Imprint | Terms of Use for further information.